Where is Your Next Destination?
Compare the world's best healthcare destinations side-by-side. We help you evaluate clinical environments, immigration speed, and lifestyle factors.
| Feature | ![]() | ![]() | ![]() |
|---|---|---|---|
Visa Path | Direct Hire Green Card / H-1B | Health & Care Worker Visa | Critical Skills Employment Permit |
Process Speed | 12 - 24 Months | 3 - 6 Months | 4 - 8 Months |
Required Exam | NCLEX-RN & IELTS/OET | CBT/OSCE & IELTS/OET | NMBI Assessment & IELTS/OET |
Relocation Bonus | $5,000 - $15,000 High+ | Flights + 1-3 Month Housing | Flights + Initial Housing Support |
Avg. Staff Nurse Pay | $85,000 - $110,000+ | £32,000 - £45,000 | €38,000 - €55,000 |
Family Relocation | Dependents Get Full Green Card | Dependents Welcome / Work Allowed | Spouse Work Permission Granted |
Need a detailed breakdown?
Download our comprehensive "Global Resettlement Guide" which includes cost of living data for over 50 cities worldwide.


